Cable Assemblies
Our Installation & System Interconnection (IFC) cable assembly series is designed for integration in RF and microwave equipment or for interconnection between various electronic systems requiring ultra-low transmission loss, low standing wave or stable amplitude and phase. Our IFC cable assembly series provide unparalleled resistance to the harshest environments including vibrations, repeated shocks, extreme temperatures, corrosion and humidity. Some of these solutions offer ultra-light, ultr-flexible or ultra-thin features. This cable type includes 4 categories of ultr-flexible, flexible, semi-flexible and semi-rigid cables comprised of dozens of series and more than 100 products.
The IFC cable assembly series provide an extensive range of high performance cable assemblies, each featuring specific properties and characteristics. This enables us to meet the unique requirements of almost every single project.
Competitor | Part number | Mechanc part number | Frequency (GHz) |
---|---|---|---|
Times Microwave | HF120 | IFC24 | 50 |
Times Microwave | HF290 | IFCBN18 | 18 |
Times Microwave | HF190 | IFCSMA | 26.5 |
MCC | UFB197C | IFC24 | 50 |
MCC | UFB311A | IFCBN18 | 18 |
MCC | UFB142A | IFCC292 | 40 |
MCC | UFB205A | IFCSMA | 26.5 |
IW | IW1801 | IFC35 | 32 |
IW | IW1571 | IFCB292 | 40 |
IW | IW2801 | IFCBN18 | 18 |
IW | IW1501 | IFCC292 | 40 |
IW | IW2301 | IFCCN | 18 |
Huber+Suhner | SF106 | IFCBN18 | 18 |
Huber+Suhner | SF102 | IFCC292 | 40 |
Huber+Suhner | SF104 | IFCSMA | 26.5 |
Harbour | LLS290 | IFCBN18 | 18 |
Gore | CXN3657 | IFC10 | 110 |
Gore | CXN3506 | IFC185 | 67 |
Gore | CXN3500 | IFC24 | 50 |
Gore | CXN3449 | IFC35 | 32 |
Gore | CXN3507 | IFCC292 | 40 |
Gore | CXN3449 | IFCSMA | 26.5 |
Carlisle | CTLL40-1130A | IFCB292 | 40 |
Carlisle | CTLL18-1282 | IFCBN18 | 18 |
Interconnection Series Specification