Part num. | Frequency Max | Jacket Diameter | Center Conductor | Loss at Max. Frequency | Power at Max. Frequency | Temperature Range | Specs | Buy | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 26.5 | 5.2 | |||||||
![]() | 26.5 | 4.8 | |||||||
![]() | 26.5 | 3.6 | |||||||
![]() | 26.5 | 2.8 | |||||||
![]() | 26.5 | 2.2 | |||||||
![]() | 26.5 | 1.5 | |||||||
![]() | 18.0 | ||||||||
![]() | 18.0 | ||||||||
![]() | 18.0 | ||||||||
![]() | 18.0 | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | 40 GHz | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() |