Part num. | Termination Type | Gender | Body Style | Mount Method | VSWR Max | Specs | Buy | |
|---|---|---|---|---|---|---|---|---|
![]() | Field Replaceable | Female | Straight | 4 Hole Flange | ||||
![]() | Field Replaceable | Female | Straight | 4 Hole Flange | ||||
![]() | Field Replaceable | Female | Straight | 4 Hole Flange | ||||
![]() | Field Replaceable | Female | Straight | 4 Hole Flange | ||||
![]() | Field Replaceable | Female | Straight | 4 Hole Flange | ||||
![]() | Field Replaceable | Female | Straight | 4 Hole Flange | ||||
![]() | Field Replaceable | Female | Straight | 2 Hole Flange | ||||
![]() | Field Replaceable | Female | Straight | 2 Hole Flange | ||||
![]() | Field Replaceable | Female | Straight | 2 Hole Flange | ||||
![]() | Field Replaceable | Female | Straight | 2 Hole Flange | ||||
![]() | Field Replaceable | Female | Straight | 2 Hole Flange | ||||
![]() | Field Replaceable | Female | Straight | 2 Hole Flange | ||||
![]() | Coax | Male | Straight | None | ||||
![]() | Coax | Male | Right Angle | None | ||||
![]() | ||||||||
![]() |