Category
Frequency Max
Outer Diameter
VSWR Max.
Insertion Loss
21 – 40 of 977 results Showing all 977 results Only 1 result No results found
Showing 21 – 40 of 977 results Showing all 977 results Showing the single result No results found
Filters Sort results
Reset Apply
Part num. | Frequency Max | VSWR Typ. | VSWR Max. | IL | Phase Stability | Amplitude Stability | Specs | Buy | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 67 GHz | ≤0.5dB @ 67 GHz | |||||||
![]() | 67 GHz | ≤0.5dB @ 67 GHz | |||||||
![]() | 110 GHz | ≤±5° @ 18 GHz ; ≤±7° @ 26.5 GHz | ≤±0.15 dB @ 18 GHz | ||||||
![]() | 67 GHz | ≤±3° @ 18 GHz ; ≤±5° @ 26.5 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 50 GHz | ≤±3° @ 18 GHz ; ≤±5° @ 26.5 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 40 GHz | ≤±3° @ 18 GHz ; ≤±5° @ 26.5 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 5.8 GHz | ≤±2° @ 5.8 GHz | ≤±0.1 dB @ 5.8 GHz | ||||||
![]() | 70 GHz | ≤±2° @ 10 GHz ; ≤±3° @ 18 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 110 GHz | ≤±2° @ 10 GHz ; ≤±3° @ 18 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 67 GHz | ≤±2° @ 10 GHz ; ≤±3° @ 18 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 40 GHz | ≤±3° @ 18 GHz ; ≤±5° @ 26.5 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 67 GHz | ≤±3° @ 18 GHz ; ≤±5° @ 26.5 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 50 GHz | ≤±3° @ 18 GHz ; ≤±5° @ 26.5 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 40 GHz | ≤±3° @ 18 GHz ; ≤±5° @ 26.5 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 40 GHz | ≤±3° @ 18 GHz ; ≤±5° @ 26.5 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 40 GHz | ≤±3° @ 18 GHz ; ≤±5° @ 26.5 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 26.5 GHz | ≤±2° @ 10 GHz ; ≤±3° @ 18 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 32 GHz | ≤±2° @ 10 GHz ; ≤±3° @ 18 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 26.5 GHz | ≤±2° @ 10 GHz ; ≤±3° @ 18 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 18 GHz | ≤±2° @ 10 GHz ; ≤±3° @ 18 GHz | ≤±0.1 dB @ 18 GHz |



















