Category
Frequency Max
Outer Diameter
VSWR Max.
Insertion Loss
41 – 60 of 977 results Showing all 977 results Only 1 result No results found
Showing 41 – 60 of 977 results Showing all 977 results Showing the single result No results found
Filters Sort results
Reset Apply
Part num. | Frequency Max | VSWR Typ. | VSWR Max. | IL | Phase Stability | Amplitude Stability | Specs | Buy | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 18 GHz | ≤±5° @ 18 GHz | ≤±0.15 dB @ 18 GHz | ||||||
![]() | 18 GHz | ≤±5° @ 18 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 18 GHz | ≤±5° @ 18 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 18 GHz | ≤±5° @ 18 GHz | ≤±0.1 dB @ 18 GHz | ||||||
![]() | 10 GHz | ≤±3° @ 10 GHz | ≤±0.1 dB @ 10 GHz | ||||||
![]() | 8 GHz | ≤±2° @ 8 GHz | ≤±0.1 dB @ 8 GHz | ||||||
![]() | 50 GHz | ≤0.06√f dB | |||||||
![]() | 50 GHz | ≤0.06√f dB | |||||||
![]() | 50 GHz | ≤0.06√fdB | |||||||
![]() | 40 GHz | ≤0.06√f dB | |||||||
![]() | 40 GHz | ≤0.06√f dB | |||||||
![]() | 40 GHz | ≤0.06√f dB | |||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | 18 GHz | ≤0.15dB @ 18 GHz | |||||||
![]() | 18 GHz | ≤0.15dB @ 18 GHz | |||||||
![]() | 18 GHz | ≤0.15dB @ 18 GHz | |||||||
![]() | 18 GHz | ≤0.15dB @ 18 GHz | |||||||
![]() | 18 GHz | ≤0.15dB @ 18 GHz |



















