Category
Frequency Max
Outer Diameter
VSWR Max.
Insertion Loss
961 – 977 of 977 results Showing all 977 results Only 1 result No results found
Showing 961 – 977 of 977 results Showing all 977 results Showing the single result No results found
Filters Sort results
Reset Apply
Part num. | Frequency Max | VSWR Typ. | VSWR Max. | IL | Phase Stability | Amplitude Stability | Specs | Buy | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 26.5 | 1.25 | 4.11 | ±7 | ±0.06 | ||||
![]() | 18.0 | 1.25 | 1.03 | ±5 | ±0.05 | ||||
![]() | 18.0 | 1.2 | 1.0 | ±5 | ±0.05 | ||||
![]() | 18.0 | 1.25 | 1.53 | ±5 | ±0.05 | ||||
![]() | 18.0 | 1.2 | 1.48 | ±5 | ±0.05 | ||||
![]() | 18.0 | 1.15 | 2.17 | ±5 | ±0.05 | ||||
![]() | 18.0 | 1.15 | 3.12 | ±6 | ±0.06 | ||||
![]() | 6.0 | 1.15 | 0.6 | ±3 | ±0.05 | ||||
![]() | 6.0 | 1.2 | 0.63 | ±3 | ±0.05 | ||||
![]() | 6.0 | 1.15 | 0.88 | ±3 | ±0.05 | ||||
![]() | 6.0 | 1.2 | 0.92 | ±3 | ±0.05 | ||||
![]() | 6.0 | 1.15 | 1.26 | ±3 | ±0.05 | ||||
![]() | 6.0 | 1.15 | 1.78 | ±4 | ±0.06 | ||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | ≤±3°@18GHz; ≤±5°@26.5GHz | ≤±0.1dB@18GHz |
















