Category
Frequency Max
Outer Diameter
VSWR Max.
Insertion Loss
601 – 620 of 977 results Showing all 977 results Only 1 result No results found
Showing 601 – 620 of 977 results Showing all 977 results Showing the single result No results found
Filters Sort results
Reset Apply
Part num. | Frequency Max | VSWR Typ. | VSWR Max. | IL | Phase Stability | Amplitude Stability | Specs | Buy | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 26.5 GHz | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | 40 GHz | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | ≤0.4dB@50GHz | ||||||||
![]() | ≤0.4dB@50GHz | ||||||||
![]() | ≤0.4dB@50GHz | ||||||||
![]() | ≤0.4dB@50GHz | ||||||||
![]() | ≤0.4dB@50GHz | ||||||||
![]() | 40 GHz | ||||||||
![]() | 18 GHz | ||||||||
![]() | 18 GHz | ||||||||
![]() | |||||||||
![]() | 18 GHz | ||||||||
![]() |



















