Category
Frequency Max
Outer Diameter
VSWR Max.
Insertion Loss
641 – 660 of 977 results Showing all 977 results Only 1 result No results found
Showing 641 – 660 of 977 results Showing all 977 results Showing the single result No results found
Filters Sort results
Reset Apply
Part num. | Frequency Max | VSWR Typ. | VSWR Max. | IL | Phase Stability | Amplitude Stability | Specs | Buy | |
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | 110.0 | 1.4 | 1.55 | 14.24 | ±13 | ±0.2 | |||
![]() | 67.0 | 1.3 | 1.4 | 6.58 | ±10 | ±0.15 | |||
![]() | 67.0 | 1.35 | 1.5 | 9.12 | ±12 | ±0.15 | |||
![]() | 50.0 | 1.25 | 1.35 | 3.79 | ±8 | ±0.1 | |||
![]() | 50.0 | 1.25 | 1.35 | 4.1 | ±8 | ±0.1 | |||
![]() | 50.0 | 1.25 | 1.35 | 5.58 | ±9 | ±0.15 | |||
![]() | 50.0 | 1.3 | 1.4 | 9.12 | ±9 | ±0.1 | |||
![]() | 40.0 | 1.25 | 1.35 | 2.52 | ±6 | ±0.1 | |||
![]() | 40.0 | 1.25 | 1.35 | 2.63 | ±6 | ±0.1 | |||
![]() | 40.0 | 1.2 | 1.3 | 3.01 | ±6 | ±0.1 | |||
![]() | 40.0 | 1.25 | 1.35 | 3.59 | ±7 | ±0.1 | |||
![]() | 40.0 | 1.25 | 1.3 | 4.84 | ±7 | ±0.1 | |||
![]() | 40.0 | 1.25 | 1.35 | 8.01 | ±8 | ±0.1 | |||
![]() | 32.0 | 1.3 | 1.35 | 1.85 | ±4 | ±0.1 |





