Category
Frequency Max
Outer Diameter
VSWR Max.
Insertion Loss
661 – 680 of 977 results Showing all 977 results Only 1 result No results found
Showing 661 – 680 of 977 results Showing all 977 results Showing the single result No results found
Filters Sort results
Reset Apply
Part num. | Frequency Max | VSWR Typ. | VSWR Max. | IL | Phase Stability | Amplitude Stability | Specs | Buy | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 26.5 | 1.25 | 1.3 | 1.63 | ±4 | ±0.1 | |||
![]() | 26.5 | 1.25 | 1.3 | 1.66 | ±4 | ±0.1 | |||
![]() | 26.5 | 1.25 | 1.3 | 2.4 | ±4 | ±0.1 | |||
![]() | 26.5 | 1.25 | 1.3 | 2.91 | ±5 | ±0.1 | |||
![]() | 26.5 | 1.25 | 1.3 | 3.89 | ±4 | ±0.1 | |||
![]() | 26.5 | 1.25 | 1.3 | 6.47 | ±4 | ±0.1 | |||
![]() | 18.0 | 1.25 | 1.3 | 0.91 | ±3 | ±0.1 | |||
![]() | 18.0 | 1.2 | 1.3 | 0.93 | ±3 | ±0.1 | |||
![]() | 18.0 | 1.2 | 1.3 | 0.97 | ±3 | ±0.1 | |||
![]() | 18.0 | 1.2 | 1.3 | 0.99 | ±3 | ±0.1 | |||
![]() | ≤0.5dB @ 110 GHz | ||||||||
![]() | ≤0.5dB @ 67 GHz | ||||||||
![]() | ≤0.06√fdB | ||||||||
![]() | 40 GHz | ≤0.06√f dB | |||||||
![]() | ≤0.15dB @ 18 GHz | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | ≤0.15dB @ 18 GHz | ||||||||
![]() | |||||||||
![]() |











