Category
Frequency Max
Outer Diameter
VSWR Max.
Insertion Loss
941 – 960 of 977 results Showing all 977 results Only 1 result No results found
Showing 941 – 960 of 977 results Showing all 977 results Showing the single result No results found
Filters Sort results
Reset Apply
Part num. | Frequency Max | VSWR Typ. | VSWR Max. | IL | Phase Stability | Amplitude Stability | Specs | Buy | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 18.0 | 1.15 | 2.08 | ±3 | ±0.03 | ||||
![]() | 6.0 | 1.15 | 0.57 | ±2.5 | ±0.04 | ||||
![]() | 6.0 | 1.2 | 0.6 | ±2.5 | ±0.04 | ||||
![]() | 6.0 | 1.15 | 0.85 | ±2.5 | ±0.03 | ||||
![]() | 6.0 | 1.2 | 0.89 | ±2.5 | ±0.03 | ||||
![]() | 6.0 | 1.2 | 0.89 | ±2.5 | ±0.03 | ||||
![]() | 6.0 | 1.1 | 1.23 | ±2.5 | ±0.03 | ||||
![]() | 110.0 | 1.35 | 17.21 | ±15 | ±0.15 | ||||
![]() | 67.0 | 1.25 | 6.67 | ±11 | ±0.10 | ||||
![]() | 67.0 | 1.3 | 6.73 | ±10 | ±0.10 | ||||
![]() | 50.0 | 1.25 | 3.94 | ±8 | ±0.07 | ||||
![]() | 50.0 | 1.25 | 5.68 | ±9 | ±0.08 | ||||
![]() | 40.0 | 1.25 | 3.21 | ±8 | ±0.07 | ||||
![]() | 40.0 | 1.2 | 3.42 | ±7 | ±0.05 | ||||
![]() | 40.0 | 1.2 | 4.94 | ±8 | ±0.07 | ||||
![]() | 26.5 | 1.25 | 2.01 | ±6 | ±0.06 | ||||
![]() | 26.5 | 1.3 | 2.09 | ±6 | ±0.06 | ||||
![]() | 26.5 | 1.2 | 2.77 | ±6 | ±0.05 | ||||
![]() | 26.5 | 1.25 | 2.92 | ±6 | ±0.05 | ||||
![]() | 26.5 | 1.2 | 3.96 | ±7 | ±0.06 |














