Category
Frequency Max
Outer Diameter
VSWR Max.
Insertion Loss
921 – 940 of 977 results Showing all 977 results Only 1 result No results found
Showing 921 – 940 of 977 results Showing all 977 results Showing the single result No results found
Filters Sort results
Reset Apply
Part num. | Frequency Max | VSWR Typ. | VSWR Max. | IL | Phase Stability | Amplitude Stability | Specs | Buy | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 1.15 | 1.25 | 0.7 | ±2 | ±0.07 | |||
![]() | 6.0 | 1.2 | 1.25 | 0.79 | ±2 | ±0.07 | |||
![]() | 6.0 | 1.2 | 1.25 | 0.8 | ±2 | ±0.07 | |||
![]() | 6.0 | 1.15 | 1.25 | 1.32 | ±2 | ±0.07 | |||
![]() | 6.0 | 1.15 | 1.25 | 1.75 | ±2 | ±0.07 | |||
![]() | 6.0 | 1.2 | 1.25 | 2.98 | ±2.5 | ±0.07 | |||
![]() | 110.0 | 1.3 | 16.96 | ±10 | ±0.1 | ||||
![]() | 67.0 | 1.25 | 6.53 | ±7 | ±0.08 | ||||
![]() | 50.0 | 1.2 | 3.79 | ±5 | ±0.05 | ||||
![]() | 40.0 | 1.2 | 3.11 | ±5 | ±0.05 | ||||
![]() | 40.0 | 1.15 | 3.32 | ±4 | ±0.03 | ||||
![]() | 26.5 | 1.2 | 1.94 | ±4 | ±0.04 | ||||
![]() | 26.5 | 1.25 | 2.09 | ±4 | ±0.04 | ||||
![]() | 26.5 | 1.15 | 2.7 | ±4 | ±0.03 | ||||
![]() | 26.5 | 1.2 | 2.85 | ±4 | ±0.03 | ||||
![]() | 18.0 | 1.2 | 0.98 | ±3 | ±0.03 | ||||
![]() | 18.0 | 1.15 | 0.95 | ±3 | ±0.03 | ||||
![]() | 18.0 | 1.2 | 1.48 | ±3 | ±0.03 | ||||
![]() | 18.0 | 1.2 | 1.48 | ±3 | ±0.03 | ||||
![]() | 18.0 | 1.15 | 1.43 | ±3 | ±0.03 |



