Category
Frequency Max
Outer Diameter
VSWR Max.
Insertion Loss
861 – 880 of 977 results Showing all 977 results Only 1 result No results found
Showing 861 – 880 of 977 results Showing all 977 results Showing the single result No results found
Filters Sort results
Reset Apply
Part num. | Frequency Max | VSWR Typ. | VSWR Max. | IL | Phase Stability | Amplitude Stability | Specs | Buy | |
|---|---|---|---|---|---|---|---|---|---|
![]() | nan | nan | |||||||
![]() | < 750 PPM @ -45°C ~ +85°C | nan | |||||||
![]() | < 750 PPM @ -45°C ~ +85°C | nan | |||||||
![]() | ≤±2° @ 6 GHz | ≤±0.1 dB @ 6 GHz | |||||||
![]() | ≤±4° @ 18 GHz ; ≤±5° @ 26.5 GHz ; ≤±8° @ 40 GHz | ≤±0.1 dB @ 18 GHz | |||||||
![]() | ≤±4° @ 18 GHz ; ≤±5° @ 26.5 GHz | ≤±0.1 dB @ 18 GHz | |||||||
![]() | ≤±4° @ 18 GHz ; ≤±5° @ 26.5 GHz | ≤±0.1 dB @ 18 GHz | |||||||
![]() | ≤±4° @ 18 GHz | ≤±0.1 dB @ 18 GHz | |||||||
![]() | ≤±9° @ 18 GHz | ≤±0.1 dB @ 18 GHz | |||||||
![]() | ≤±9° @ 18 GHz | ≤±0.1 dB @ 18 GHz | |||||||
![]() | ≤±9° @ 18 GHz | ≤±0.1 dB @ 18 GHz | |||||||
![]() | ≤±3° @ 18 GHz ; ≤±5° @ 26.5 GHz | ≤±0.1 dB @ 18 GHz | |||||||
![]() | ≤±3° @ 18 GHz ; ≤±5° @ 26.5 GHz | ≤±0.1 dB @ 18 GHz | |||||||
![]() | ≤±3° @ 18 GHz ; ≤±5° @ 26.5 GHz | ≤±0.1 dB @ 18 GHz | |||||||
![]() | ≤±5° | ≤±0.1 | |||||||
![]() | ≤±2° @ 10 GHz ; ≤±3° @ 18 GHz | ≤±0.1 dB @ 18 GHz | |||||||
![]() | ≤±2° @ 10 GHz | ≤±0.1 dB @ 10 GHz | |||||||
![]() | 18 GHz | 1 | ≤±10° @ 110 GHz | ≤±0.1 dB @ 67 GHz | |||||
![]() | ≤±7° @ 67 GHz | ≤±0.05 dB @ 67 GHz | |||||||
![]() | ≤±3°@18GHz;≤±5°@26.5GHz | ≤±0.1dB@18GHz |



















