Category
Frequency Max
Outer Diameter
VSWR Max.
Insertion Loss
881 – 900 of 977 results Showing all 977 results Only 1 result No results found
Showing 881 – 900 of 977 results Showing all 977 results Showing the single result No results found
Filters Sort results
Reset Apply
Part num. | Frequency Max | VSWR Typ. | VSWR Max. | IL | Phase Stability | Amplitude Stability | Specs | Buy | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ≤±3° @ 18 GHz ; ≤±5° @ 26.5 GHz | ≤±0.05 dB @ 67 GHz | |||||||
![]() | ≤±3°@18GHz;≤±5°@26.5GHz | ≤±0.1dB@18GHz | |||||||
![]() | ≤±3°@18GHz; ≤±5°@26.5GHz | ≤±0.05dB@40GHz | |||||||
![]() | ≤±3°@18GHz; ≤±5°@26.5GHz | ≤±0.1dB@18GHz | |||||||
![]() | ≤±5°@26.5GHz | ≤±0.05dB@26.5GHz | |||||||
![]() | ≤±3°@18GHz | ≤±0.1dB@18GHz | |||||||
![]() | ≤±2° @ 10 GHz ; ≤±3° @ 18 GHz | ≤±0.1 dB @ 18 GHz | |||||||
![]() | ≤±2° @ 10 GHz ; ≤±3° @ 18 GHz | ≤±0.1 dB @ 18 GHz | |||||||
![]() | ≤±2° @ 10 GHz ; ≤±3° @ 18 GHz | ≤±0.1 dB @ 18 GHz | |||||||
![]() | ≤±2° @ 10 GHz ; ≤±3° @ 18 GHz | ≤±0.1 dB @ 18 GHz | |||||||
![]() | ≤±2° @ 10 GHz ; ≤±3° @ 18 GHz | ≤±0.1 dB @ 18 GHz | |||||||
![]() | ≤±2° @ 10 GHz ; ≤±3° @ 18 GHz | ≤±0.1 dB @ 18 GHz | |||||||
![]() | ≤±2° @ 10 GHz | ≤±0.1 dB @ 13.5 GHz | |||||||
![]() | ≤±2° @ 8 GHz | ≤±0.1 dB @ 8 GHz | |||||||
![]() | 18.0 | 1.2 | 1.3 | 0.86 | ±3 | ±0.1 | |||
![]() | 18.0 | 1.15 | 1.3 | 0.88 | ±3 | ±0.1 | |||
![]() | 18.0 | 1.15 | 1.3 | 0.92 | ±3 | ±0.1 | |||
![]() | 18.0 | 1.15 | 1.3 | 0.93 | ±3 | ±0.1 | |||
![]() | 18.0 | 1.25 | 1.35 | 1.06 | ±3.5 | ±0.1 | |||
![]() | 18.0 | 1.2 | 1.35 | 1.01 | ±3.5 | ±0.1 |















