Category
Frequency Max
Outer Diameter
VSWR Max.
Insertion Loss
901 – 920 of 977 results Showing all 977 results Only 1 result No results found
Showing 901 – 920 of 977 results Showing all 977 results Showing the single result No results found
Filters Sort results
Reset Apply
Part num. | Frequency Max | VSWR Typ. | VSWR Max. | IL | Phase Stability | Amplitude Stability | Specs | Buy | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 18.0 | 1.25 | 1.3 | 1.26 | ±3 | ±0.1 | |||
![]() | 18.0 | 1.2 | 1.3 | 1.21 | ±3 | ±0.1 | |||
![]() | 6.0 | 1.2 | 1.25 | 0.62 | ±2 | ±0.07 | |||
![]() | 6.0 | 1.25 | 1.3 | 0.67 | ±2.5 | ±0.1 | |||
![]() | 6.0 | 1.2 | 1.25 | 0.62 | ±2.5 | ±0.1 | |||
![]() | 18.0 | 1.2 | 1.3 | 1.92 | ±3 | ±0.1 | |||
![]() | 6.0 | 1.15 | 1.25 | 0.74 | ±2 | ±0.07 | |||
![]() | 6.0 | 1.15 | 1.25 | 0.75 | ±2 | ±0.07 | |||
![]() | 6.0 | 1.15 | 1.25 | 1.09 | ±2 | ±0.07 | |||
![]() | 6.0 | 1.2 | 1.3 | 0.47 | N | ±0.1 | |||
![]() | 6.0 | 1.2 | 1.3 | 0.46 | ±2 | ±0.1 | |||
![]() | 6.0 | 1.2 | 1.3 | 0.47 | ±2 | ±0.1 | |||
![]() | 6.0 | 1.2 | 1.25 | 0.54 | ±2 | ±0.07 | |||
![]() | 6.0 | 1.15 | 1.25 | 0.51 | ±2 | ±0.07 | |||
![]() | 6.0 | 1.2 | 1.25 | 0.55 | ±2 | ±0.07 | |||
![]() | 6.0 | 1.15 | 1.25 | 0.52 | ±2 | ±0.07 | |||
![]() | 6.0 | 1.2 | 1.25 | 0.57 | ±2 | ±0.07 | |||
![]() | 6.0 | 1.15 | 1.25 | 0.54 | ±2 | ±0.07 | |||
![]() | 6.0 | 1.15 | 1.25 | 0.59 | ±2 | ±0.07 | |||
![]() | 6.0 | 1.2 | 1.25 | 0.75 | ±2 | ±0.07 |

