Mechanc RF & Microwave Components
A controlled laboratory exists to remove every variable except the one being measured. Screened enclosures keep the outside world out, stable interconnect keeps the setup from drifting, and documented procedure keeps one operator’s result comparable with another’s six months later.
Five sources of laboratory variation and what controls them.
Requirements follow the accreditation scheme and the measurement. These are representative.
| Parameter | Typical Requirement | Relevant Series | Note |
|---|---|---|---|
| Screening effectiveness | ≥ 90 dB | Double-braid assemblies | Enclosure penetrations |
| Frequency coverage | DC to 110 GHz | Precision test series | Choose by measurement |
| Phase stability | ±3° under flexure | Phase-stable series | Removes position dependency |
| Mating cycles | 5,000+ | NMD-terminated | Daily bench duty |
| Torque | Per series specification | All precision series | Procedure controlled |
| Traceability | Measured data per unit | All test assemblies | Accreditation evidence |
Typical starting points for controlled laboratory work. Send us the bench layout and we will quote the set.




Send us the measurements you run and the enclosure, and our engineers will propose the interconnect.