Mechanc RF & Microwave Components
Passive intermodulation is the failure mode that only appears at power. Two clean carriers meet a mildly non-linear junction and produce products that land in the receive band, and a sector that measured perfectly on a small-signal bench loses its uplink. Measuring PIM honestly means having a test chain quieter than the device.
Five conditions for a PIM measurement that means something.
Operator specifications govern. These are representative conditions.
| Parameter | Typical Requirement | Relevant Series | Note |
|---|---|---|---|
| Test carriers | 2 × 43 dBm | Low-PIM chain | Standard two-tone method |
| Measurement floor | ≤ -160 dBc | Low-PIM N-Type | Chain must beat the limit |
| Connector family | N-Type, 4.3-10 | Low-PIM series | Threaded, high contact pressure |
| Torque | Per IEC 61169-16 | All low-PIM series | Under-torque is the usual cause |
| Test method | Static and dynamic | Low-PIM assemblies | Dynamic finds field failures |
| Repeats | Multiple connection cycles | All low-PIM series | Establishes genuine pass |
Typical starting points for low-PIM test chains. Send us the limit and the device interface and we will quote the chain.




Send us the measurement limit, the carriers and the device interface, and our engineers will propose the chain.